- Seabrook Poker Room Closing
- Seabrook Poker Room Hampton Falls Nh
- Seabrook Poker Room Hampton Falls Menu
- Phone:
- (603) 601-2486
- Minimum Age:
- 18
- Poker Tables:
- 30 Tables
- Hours:
- Sun-Thu: noon-midnight. Fri-Sat: 11:30am-1am
Announcements from The Poker Room at Hampton Falls
Sun Jan 12: $100 Ladies NLH @ 12pm with
$250 bounty on Erin Gordon
Sun Jan 12: $100 NLH re-entry @ 4pm
With $250 HH b4 1st break & $250 HH @ 2nd break
The Poker Room in Seabrook New Hampshire.
Winter Classic 5 events over 5 days
Starting Mon Jan 20: $150 NLH @ noon
January High Hand Cash Giveaways
Mon $200 HH at 2 and 4pm
Tue thru Thu $200 HH at 2,4,6,8,10pm
Thu Omaha HH at 3,6,9pm
Fri $500 HH at 2,4,6pm
Fri $1000 HH at 8 & 10pm
Sat $1000 HH at 2pm then dump the bucket at 4,6,8,10pm
When Hold em HH clock is not running, the Hold Em HH board is in play
When Omaha/Stud HH clock is not running, the Omaha/Stud HH board is in play
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
- Comps & Promotions
- Bad Beat Jackpot; High Hand giveaway.
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/$2 NL Holdem | 0 | 0 | |
$2/$5 NL Holdem | 0 | 0 | |
2/4 MIX | 0 | 0 | |
$4/8 OMAHA 8 | 0 | 0 | |
Last updated: about 9 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Live Tournament Clocks
Jan11 | 1pm $125 NLH re-entry | |||
Jan11 | 4pm $150 NLH Bounty | |||
Jan12 | 12pm $100 Ladies NLH w Gordon bounty | |||
Jan12 | 1pm $50 NLH w RB & AO | |||
Jan12 | 4pm $100 NLH re-entry | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 30 | 100 | 100 | |
Level 2 | 30 | 100 | 200 | |
Level 3 | 30 | 100 | 200 | 200 |
Level 4 | 30 | 200 | 400 | 400 |
Break | 10 | |||
Level 5 | 30 | 300 | 600 | 600 |
Level 6 | 30 | 400 | 800 | 800 |
Level 7 | 30 | 500 | 1000 | 1000 |
Break | 10 | |||
Level 8 | 30 | 600 | 1200 | 1200 |
Level 9 | 30 | 800 | 1600 | 1600 |
Level 10 | 30 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 30 | 1500 | 3000 | 3000 |
Level 12 | 30 | 2000 | 4000 | 4000 |
Level 13 | 30 | 3000 | 6000 | 6000 |
Break | 10 | |||
Level 14 | 30 | 4000 | 8000 | 8000 |
Level 15 | 30 | 5000 | 10000 | 10000 |
Level 16 | 30 | 6000 | 12000 | 12000 |
Level 17 | 30 | 8000 | 16000 | 16000 |
Break | 10 | |||
Level 18 | 30 | 10000 | 20000 | 20000 |
Level 19 | 30 | 15000 | 30000 | 30000 |
Level 20 | 30 | 20000 | 40000 | 40000 |
Level 21 | 30 | 25000 | 50000 | 50000 |
Level 22 | 30 | 30000 | 60000 | 60000 |
Level 23 | 30 | 40000 | 80000 | 80000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Break | 10 | |||
Level 7 | 20 | 400 | 800 | |
Level 8 | 20 | 500 | 1000 | |
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Break | 10 | |||
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Break | 10 | |||
Level 13 | 20 | 3000 | 6000 | 6000 |
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 5000 | 10000 | 10000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 30000 | 60000 | 60000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | |
Level 3 | 20 | 100 | 200 | 200 |
Break | 10 | |||
Level 4 | 20 | 200 | 400 | 400 |
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Break | 10 | |||
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Break | 10 | |||
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 10 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 5000 | 10000 | 10000 |
Level 16 | 20 | 6000 | 12000 | 12000 |
Level 17 | 20 | 8000 | 16000 | 16000 |
Break | 10 | |||
Level 18 | 20 | 10000 | 20000 | 20000 |
Level 19 | 20 | 15000 | 30000 | 30000 |
Level 20 | 20 | 20000 | 40000 | 40000 |
Level 21 | 20 | 25000 | 50000 | 50000 |
Level 22 | 20 | 30000 | 60000 | 60000 |
Level 23 | 20 | 40000 | 80000 | 80000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 100 | 200 | |
Break | 10 | |||
Level 4 | 20 | 200 | 400 | |
Level 5 | 20 | 300 | 600 | |
Level 6 | 20 | 400 | 800 | 800 |
Break | 10 | |||
Level 7 | 20 | 600 | 1200 | 1200 |
Level 8 | 20 | 800 | 1600 | 1600 |
Level 9 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 10 | 20 | 2000 | 4000 | 4000 |
Level 11 | 20 | 3000 | 6000 | 6000 |
Level 12 | 20 | 4000 | 8000 | 8000 |
Level 13 | 20 | 6000 | 12000 | 12000 |
Break | 10 | |||
Level 14 | 20 | 8000 | 16000 | 16000 |
Level 15 | 20 | 10000 | 20000 | 20000 |
Level 16 | 20 | 20000 | 40000 | 40000 |
Level 17 | 20 | 30000 | 60000 | 60000 |
Level 18 | 20 | 40000 | 80000 | 80000 |
Level 19 | 20 | 50000 | 100000 | 100000 |
Level 20 | 20 | 60000 | 120000 | 120000 |
Level 21 | 20 | 80000 | 160000 | 160000 |
Level 22 | 20 | 100000 | 200000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | |
Level 3 | 20 | 100 | 200 | 200 |
Break | 10 | |||
Level 4 | 20 | 200 | 400 | 400 |
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Break | 10 | |||
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Break | 10 | |||
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 10 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 5000 | 10000 | 10000 |
Level 16 | 20 | 6000 | 12000 | 12000 |
Level 17 | 20 | 8000 | 16000 | 16000 |
Break | 10 | |||
Level 18 | 20 | 10000 | 20000 | 20000 |
Level 19 | 20 | 15000 | 30000 | 30000 |
Level 20 | 20 | 20000 | 40000 | 40000 |
Level 21 | 20 | 25000 | 50000 | 50000 |
Level 22 | 20 | 30000 | 60000 | 60000 |
Level 23 | 20 | 40000 | 80000 | 80000 |
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Upcoming Tournaments
Tweets by @thePokerRoomNHRecent Action
Recent Reviews
Are we missing something?
When I used to think of Seabrook I pictured a seedy dog track filled with old scruffy men and the stench of cigarettes. On first arrival at this place, it didn't seem much different from that image. It probably wouldn't have even made the top 100 list of my favorite places except for one small detail – it's home to a great poker room!
My friend Mike was nice enough to take the 45-minute drive up from Boston to Seabrook with me on a boring Wednesday this past summer. It's just over the state line in New Hampshire, from Massachusetts. I think it was the mention of dog tracks, poker and a free ride that enticed him, not my lovely company. We mistakenly thought that the room opened at 1:00 P.M. but found out when we got there that it did not open during the week until 3:00. The full hours of the room are Monday/Friday 3:00 P.M. until midnight and Saturday/Sunday noon to midnight. Luckily, Mike was well versed in dog racing so we decided to kill time betting on the dogs.
Two hours later and $25 poorer, we decided it was time to head over to the poker room and try to gamble on something we had a little more control over. The poker room is located to the far left of the building, and its setup is convenient and well organized. The sit-and-go tables are on the left side of the room and the $1/2 hold'em games are off to the right side. There is an enormous tournament room down a set of stairs and through a set of doors on the right
We went up to the register (all patrons must register before they can play) and found out which games were going on. Mike decided to enter a $50 sit-and go. This was the cheapest one they had. They also had others as big as $250, but that was too rich for his blood. They gave him 3,000 chips to start. I decided that it would make more sense for me to observe than to play. It only took about ten minutes to get the sit-and-go table filled. There were three other sit-and-gos going at the same time, which was pretty impressive for the first half hour of opening.
The table that Mike sat down seemed filled with the typical lineup of players at this place. There was a loud, talkative guy with sunglasses who wasn't very good. There was a quieter, older man who warmed up once a few people got knocked out. There was Mike (I guess he fits the decent college-player role) and there was of course 'The Stickler' – the guy that wants to bring up every rule to be followed (this guys' favorite was the 'show one, show all' rule). The level of play would be classified as medium. No stand-out players, but not many pushovers either. I noticed roughly the same levels of play at the other tables as well.
Seabrook Poker Room Closing
As Mike continued to play the sit-and-go, I headed over to the cash hold'em table (not a tournament) to find out more about that game. I found that they rake 10% with a maximum of $5. There was a minimum buy-in of $20 and no maximum buy-in. The games were played table stakes. The level of play at the cash game seemed a little higher than the sit-and-go and it was definitely a much tenser game when I went over to check it out. According to the staff, Tuesdays and Wednesday are usually pretty slow, but the weekends get very busy. The room offers a multi-table tournament every night, with buy-ins that range from $50 to $250. The tournaments guarantee a 75% payback to all players.
The room is very popular. They have a good record of all of the different players who have been through their room. As of the middle of the summer, they had registered 13,000 players. Those may not be Foxwoods numbers, but that's a lot of poker action. In addition to the many live games and tournaments, these numbers might reflect the new, beautiful and huge 72' plasma-screen TVs.
Seabrook Poker Room Hampton Falls Nh
Other than the sit-and-gos and hold'em, the poker room also offers limit Omaha and 7-card stud. There's also a prize money wheel at the front of the room that you can spin if you have a hand of four eights or better at a $1/$2 hold'em game.
After gathering room details, I went back over to see how Mike was doing at the sit-and-go. Mike was knocked out too soon to win any money. Only the top three players get paid. But he told me that he had a pretty good time playing despite his loss. From talking to him I learned that the blinds are raised every 10 minutes, roughly doubling when they are raised.
We took a quick look at the restaurant on our way out. There is an extensive menu for a racetrack/poker room. They offer everything from snack food such as fries and mozzarella sticks to burgers, sandwiches, steak tips and even fish-'n'-chips. There is food and beverage service available at the poker table. The prices seemed a little higher than we had expected.
Seabrook Poker Room Hampton Falls Menu
Overall, I'd say the room was very well organized, clean and friendly. There's a wide enough variety of games to make the drive worth it and the level of play is just about right for an average poker player. I'd suggest checking out the tournaments on the weekends if you're looking for a more lively and energetic crowd but if you just want to play some poker then you can find a game there every day of the week.
Seabrook Greyhound Park Poker Room
319 New Zealand Road
Seabrook, New Hampshire 03874
seabrookgreyhoundpark.com
(603) 474-3065
Comments are closed.